Notes to the Financial Statements
22. Provisions for Liabilities
The Company had the following deferred tax liabilities during the year:
2022 | 2021 | |
---|---|---|
€’000 | €’000 | |
At 1 January | (16,123) | (15,629) |
Additions dealt with in Profit and Loss | (146) | (792) |
Additions dealt with in Other Comprehensive Income | (648) | 298 |
At 31 December | (16,917) | (16,123) |
2022 | 2021 | |
---|---|---|
€’000 | €’000 | |
Presented as: | ||
Deferred tax liabilities within provisions for liabilities | (16,917) | (16,123) |
The provision for deferred tax consists of the following deferred tax (liabilities)/assets:
2022 | 2021 | |
---|---|---|
€’000 | €’000 | |
Defined Benefit pension scheme | (7,234) | (6,583) |
Other timing differences | 44 | 44 |
Accelerated capital allowances | (9,727) | (9,584) |
(16,917) | (16,123) |
Deferred tax assets of €0.3m (2021: €0.3m) were not recognised in respect of capital losses on the basis that there is no likelihood of recovering the benefit from these tax losses.