Balance Sheet
As at 31 December 2022
Notes | 2022 | 2021 | |
---|---|---|---|
€’000 | €’000 | ||
Fixed assets | |||
Tangible assets | 694,719 | 661,383 | |
Investment Properties | 8,315 | 9,165 | |
Intangible assets | 329 | 300 | |
703,363 | 670,848 | ||
Current assets | |||
Development land receivable | 1,246 | 1,246 | |
Inventories | 709 | 638 | |
Debtors – Amounts falling due within one year | 20,874 | 15,635 | |
Cash at bank and in hand | 227,881 | 123,968 | |
Defined benefit pension asset (due after more than one year) | 57,869 | 52,658 | |
308,579 | 194,145 | ||
Creditors – Amounts falling due within one year | (24,057 | (18,062) | |
Net current assets | 284,522 | 176,083 | |
Total assets less current liabilities | 987,885 | 846,931 |
Creditors – Amounts falling due after one year | (389,344) | (295,058) | |
Provisions for liabilities | |||
Other provisions for liabilities | (16,917) | (16,123) | |
Net Assets | 581,624 | 535,750 | |
Capital and reserves | |||
Called up share capital presented as equity | 14,464 | 14,464 | |
Capital conversion reserve fund | 119 | 119 | |
Profit and loss account | 566,323 | 520,449 | |
Capital contribution | 718 | 718 | |
Total equity | 581,624 | 535,750 |
The financial statements on pages 49 to 86 were authorised for issue by the Board of Directors on 31st March 2023 and signed on its behalf.
On Behalf of the Board
Jerry Grant | Barry O’Connell |
Chairperson | Chief Executive |
31st March 2023